FORNO Espresso Gallipoli 30-inch French Door Black Refrigerator, 17.5 cu. ft. Capacity with Ice Maker
FORNO Espresso Gallipoli 30-inch French Door Black Refrigerator, 17.5 cu. ft. Capacity with Ice Maker is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
The Forno Gallipoli 30" Stainless Steel French Door Refrigerator offers a perfect blend of style, efficiency, and modern cooling technology. Its 17.5 cu. ft. capacity includes 12.4 cu. ft. of fresh food storage with adjustable glass shelves, crisper drawers, and spacious door bins, while the 5.1 cu. ft. freezer features a pull-out drawer, dual storage bins, and an automatic ice maker producing up to 4 lbs. of ice daily. A high-efficiency inverter compressor ensures quiet operation and precise temperature control, while the LED touch panel allows effortless adjustments. ENERGY STAR Certified for optimal performance, this refrigerator also features bright LED lighting to reduce spoilage. Finished with antique brass handles and a modern decorative grill, it adds a sophisticated touch to any kitchen.
Features
Features
- Sleek black-finished doors with antique brass handles provide a stylish and customizable option.
- Produces up to 4 pounds of ice daily.
- Fresh Food storage capacity of 12.4 cu.ft. & Freezer storage capacity of 5.1 cu.ft.
- The freezer compartment features 1 pull-out drawer with 2 full-width storage compartments.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
- The fresh food compartment is equipped with 3 glass shelves, 6 door bins, and 2 drawers.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
Product Details
Product Details
Header
| Brand Name | FORNO |
| Collection Name | Espresso |
| Serie's Name | Gallipoli |
| Model Number | FFFFD1974-31BLK |
| Product UPC | 686136918381 |
Technical Information
| Adjustable Door Storage | No |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Automatic Ice Level Control | Yes |
| CEE Tier Qualified | Not Rated |
| Cabinet Color | Black |
| Cabinet Depth (no Door) | 25.90 |
| Cabinet Material | Embossed Galvanized Steel |
| Color/Finish | Black |
| Control Location | On Door Side Panel |
| Cooling Type | Multi Air Cooling |
| Daily Ice Production (lbs) | 4.00 |
| Dispenser Type | No Water/Ice Dispenser |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Liner Material | High Impact Polystyrene |
| Door Storage | Yes |
| Door Style | Contoured |
| Door Texture | Smooth |
| Dual Evaporator Cooling System | No |
| ENERGY STAR Unique ID | 2380293 |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 512 |
| Energy Saver Mode | No |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 72 |
| External Dispenser | No |
| Extra Freezer Tray | No |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 5.10 |
| Freezer Door Style | Pull-Out Drawer |
| Freezer Light | Yes |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Fresh Food Capacity Cu. Ft. | 12.40 |
| Fresh Food Door Type | French Door |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 10.38 x 13.25 x 6 |
| Handle Color/Finish | Stainless Steel&antique brass |
| Height Top of Door Hinge (inches) | 70.08 |
| Height Top of the Cabinet/Case (inches) | 67.95 |
| Height Top of the Door (inches) | 70.08 |
| Humidity Controleld Drawer(s) | No |
| Ice Maker | Yes |
| Ice Maker Type | Single |
| Ice Type | Cubed |
| Interior Freezer Dimensions Depth | 18.00 |
| Interior Freezer Dimensions Height | 22.00 |
| Interior Freezer Dimensions W x D x H (in) | 24.5x18x22 |
| Interior Freezer Dimensions Width | 24.50 |
| Interior Fresh Food Dimensions Depth | 23.00 |
| Interior Fresh Food Dimensions Height | 37.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 25.5x23x37 |
| Interior Fresh Food Dimensions Width | 25.50 |
| Interior Light | Yes |
| Minimum Back Clearance (IN) | 2.00 |
| Minimum Top Clearance (IN) | 2.00 |
| NSF/ANSI 61 Certified | Yes |
| NSF/ANSI/CAN 372 Certified | Yes |
| Noise Level (dBA) | 41.00 |
| Number of Adjustable Shelves | 2 |
| Number of Freezer Basket | 0 |
| Number of Freezer Drawers | 2 |
| Number of Fresh Food Shelves | 3 |
| Number of Fresh Food drawers | 2 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 6 |
| Number of pallet | 1 |
| Overall Capacity Cu. Ft. | 17.50 |
| Pantry Drawer | No |
| Power Consumption Defrost Wattage (W) | 190 |
| Power Cord Location | Top |
| Primary Material | Steel |
| Removable Ice Bucket | Yes |
| See-Thru Door | No |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Spill-Proof Shelves | No |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | Yes |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Toe Grille Color | No Toe Grille |
| Water Dispenser | No |
| Water Pipe Included | Yes |
| Water Pipe Length (Feet) | 8.69 |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 191.00 |
| Product Width (in) | 29.9 |
| Product Height (in) | 70.08 |
| Cutout Width (INCH) | 33.82 |
| Cutout Height (INCH) | 72.05 |
| Interior Freezer Dimensions Height | 22.00 |
| Interior Freezer Dimensions W x D x H (in) | 24.5x18x22 |
| Interior Fresh Food Dimensions Height | 37.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 25.5x23x37 |
| Product Dimensions W x D x H (inches) | 29.9 x 31.5 x 70.08 |
| Product Depth (in) | 31.5 |
| Cutout dimensions W x D x H (inch) | 33.82 x 27.56 x 72.05 |
| Cutout Depth (INCH) | 27.56 |
| Interior Freezer Dimensions Depth | 18.00 |
| Interior Freezer Dimensions Width | 24.50 |
| Interior Fresh Food Dimensions Depth | 23.00 |
| Interior Fresh Food Dimensions Width | 25.50 |
Certification(s)
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2380293 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
Warranty
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
Downloads
Downloads
Warranty
Warranty
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications and Dimensions
Specifications and Dimensions
Installation and Guides
Installation and Guides
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


















