FORNO Guardia 23.4-Inch Bottom Freezer Refrigerator Left Swing Stainless Steel, 10.8 cu.ft.
FORNO Guardia 23.4-Inch Bottom Freezer Refrigerator Left Swing Stainless Steel, 10.8 cu.ft. is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
The Forno Guardia 23.4" Bottom Freezer Refrigerator offers a compact, space-saving design with a sleek stainless steel finish that complements any kitchen layout. With 10.8 cu. ft. of total capacity, the refrigerator compartment provides 7.4 cu. ft. of organized storage, including three adjustable glass shelves, a deli drawer, and a humidity-controlled crisper to keep produce fresh longer. The 3.4 cu. ft. bottom freezer features three spacious, removable drawer baskets for easy access and cleaning. Equipped with a Super Freeze function, it quickly locks in freshness while conserving energy. Energy Star Certified and designed for optimal efficiency, this refrigerator includes high-efficiency LED lighting to improve visibility and reduce food waste.
Features
Features
- Compact 23.4-inch size, 10.8 cu ft capacity—ideal for kitchen, offering ample storage without compromising style or space.
- Experience consistent freshness throughout your refrigerator with our multi-airflow system, ensuring steady and even temperatures on every shelf for optimal food preservation
- Fresh food storage capacity of 7.4 cu.ft. & freezer storage capacity of 3.4 cu.ft.
- Experience optimal freshness for a variety of produce with the humidity-controlled drawer.
- The freezer compartment features 3 full-width drawers.
- ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
- No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
- The fresh food compartment is equipped with 3 glass shelves, 3 door bins, and 2 drawers.
- Deli Drawer Provides ideal storage for your deli items and other snacks.
- Super Freeze mode - rapidly reaching optimal storage temperatures to maintain grocery quality and freshness with maximum efficiency.
- LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
Product Details
Product Details
Header
| Brand Name | FORNO |
| Collection Name | Alta Qualita |
| Serie's Name | Guardia |
| Model Number | FFFFD1778-24LS |
| Product UPC | 686136917261 |
Technical Information
| Adjustable Door Storage | No |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Automatic Ice Level Control | Does not apply |
| CEE Tier Qualified | Not Rated |
| Cabinet Color | Gray |
| Cabinet Depth (no Door) | 20.00 |
| Cabinet Material | Embossed Galvanized Steel |
| Clock | No |
| Color/Finish | Stainless Steel |
| Control Location | Internal |
| Cooling Type | Multi Air Flow |
| Daily Ice Production (lbs) | 0.00 |
| Dispenser Type | No Water/Ice Dispenser |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Storage | Yes |
| Door Style | Contoured |
| Door Texture | Smooth |
| Dual Evaporator Cooling System | No |
| ENERGY STAR Unique ID | 2684062 |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 391 |
| Energy Saver Mode | No |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 55 |
| External Dispenser | No |
| Extra Freezer Tray | No |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 3.40 |
| Freezer Door Style | Swing Door |
| Freezer Light | Yes |
| Freezer Section Layout | Freezer Drawers,Full Width |
| Freezer door storage | No |
| Fresh Food Capacity Cu. Ft. | 7.40 |
| Fresh Food Door Type | Swing Door |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | 19.3" x 11.9" x 5.1" |
| Height Top of Door Hinge (inches) | 73.20 |
| Height Top of the Cabinet/Case (inches) | 72.40 |
| Height Top of the Door (inches) | 73.20 |
| Humidity Controleld Drawer(s) | Yes |
| Ice Bin Size WxDxH | No ice bin |
| Ice Maker | No |
| Ice Maker Type | No ice maker |
| Ice Type | Does not apply |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| LTL or Parcel | LTL |
| Matching Replacement Water Filter Model | Does not apply |
| Minimum Back Clearance (IN) | 2.76 |
| Minimum Top Clearance (IN) | 4.00 |
| Noise Level (dBA) | 39.00 |
| Number of Adjustable Shelves | 2 |
| Number of Freezer Basket | 0 |
| Number of Freezer Drawers | 2 |
| Number of Fresh Food Shelves | 3 |
| Number of Fresh Food drawers | 2 |
| Number of Lights | 1 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 3 |
| Number of pallet | 1 |
| Overall Capacity Cu. Ft. | 10.80 |
| Pantry Drawer | Yes |
| Power Consumption Defrost Wattage (W) | 150 |
| Power Cord Location | Lower Back |
| Primary Material | Steel |
| Removable Ice Bucket | No |
| See-Thru Door | No |
| Sides Clearance - On Each Sides (IN) | 4.00 |
| Spill-Proof Shelves | No |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | Yes |
| Temperature Range Freezer (°C) | -14°C - -24°C |
| Temperature Range Freezer (°F) | 6.8°F - 11.2°F |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Toe Grille Color | No Toe Grille |
| Water Dispenser | No |
| Water Pipe Included | No |
| Water Pipe Length (Feet) | 0.00 |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 134.00 |
| Product Width (in) | 23.4 |
| Product Height (in) | 73.2 |
| Cutout Width (INCH) | 31.3 |
| Cutout Height (INCH) | 77.14 |
| Depth Without Handle(s) (INCH) | 22.60 |
| Depth with Door Open 90º (IN) | 44.9 |
| Height Top of the Door (inches) | 73.20 |
| Height Top of the Cabinet/Case (inches) | 72.40 |
| Product Dimensions W x D x H (inches) | 23.4 x 24.91 x 73.2 |
| Product Depth (in) | 24.91 |
| Cutout dimensions W x D x H (inch) | 31.3 x 28.23 x 77.14 |
| Cutout Depth (INCH) | 28.23 |
| Product Depth With Handle (IN) | 24.91 |
| Depth (no Door) | 20 |
| Height Top of Door Hinge (inches) | 73.20 |
Certification(s)
| Certificate of Conformity (GCC) | Does not apply |
| Energy Star Certified | Yes |
| Star-K Certified | Not Rated |
| CEE Tier Qualified | Not Rated |
| Safety Listing | cCSAus |
| ENERGY STAR Unique ID | 2684062 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
Warranty
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
Downloads
Downloads
Product Video
Catalogues & Instruction Manuals
Warranty
Warranty
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications and Dimensions
Specifications and Dimensions
Installation and Guides
Installation and Guides
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











