FORNO Guardia 46.8-Inch Side-by-Side Bottom Freezer Refrigerator Stainless Steel, 21.6 cu.ft.
FORNO Guardia 46.8-Inch Side-by-Side Bottom Freezer Refrigerator Stainless Steel, 21.6 cu.ft. is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
The Forno Guardia 46.8" Side-by-Side Refrigerator combines two 23.4" units to deliver an expansive 21.6 cu. ft. of total storage—ideal for large households or busy kitchens. The fresh food section offers 14.8 cu. ft. of space with six adjustable glass shelves, two deli drawers, and two humidity-controlled crispers to preserve produce and deli items. The 6.8 cu. ft. freezer features six removable drawer baskets for organized frozen storage. A Super Freeze function quickly locks in freshness while maximizing energy efficiency. With a sleek stainless steel finish, high-efficiency LED lighting, and Energy Star Certification, this refrigerator provides premium performance with reduced energy costs.
Features
Features
- The two 23.4-inch Guardia units combined to form a sleek, 46.8-inch wide side-by-side unit of 21.6 cu.ft.
- Experience consistent freshness throughout your refrigerator with our multi-airflow system, ensuring steady and even temperatures on every shelf for optimal food preservation
- Fresh food storage capacity of 14.8 cu.ft. & freezer storage capacity of 6.8 cu.ft.
- Experience optimal freshness for a variety of produce with the humidity-controlled drawer.
- The freezer compartment features 6 full-width drawers.
- ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
- No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
- The fresh food compartment is equipped with 6 glass shelves, 6 door bins, and 4 drawers.
- Deli Drawer Provides ideal storage for your deli items and other snacks.
- Super Freeze mode - rapidly reaching optimal storage temperatures to maintain grocery quality and freshness with maximum efficiency.
- LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
Product Details
Product Details
Header
| Brand Name | FORNO |
| Collection Name | Alta Qualita |
| Serie's Name | Guardia |
| Model Number | FFFFD1778-48 |
| Product UPC | 686136917476 |
Technical Information
| Adjustable Door Storage | No |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Automatic Ice Level Control | Does not apply |
| CEE Tier Qualified | Not Rated |
| Cabinet Color | Gray |
| Cabinet Material | Embossed Galvanized Steel |
| Color/Finish | Stainless Steel |
| Control Location | Internal |
| Cooling Type | Multi Air Flow |
| Daily Ice Production (lbs) | 0.00 |
| Dispenser Type | No Water/Ice Dispenser |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Storage | Yes |
| Door Style | Contoured |
| Dual Evaporator Cooling System | Yes |
| ENERGY STAR Unique ID | 2684062 |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 782 |
| Energy Saver Mode | No |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 110 |
| External Dispenser | No |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 6.80 |
| Freezer Door Style | Swing Door |
| Freezer Light | Yes |
| Freezer Section Layout | Freezer Drawers |
| Fresh Food Capacity Cu. Ft. | 14.80 |
| Fresh Food Door Type | Swing Door |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | 19.3" x 11.9" x 5.1" |
| Height Top of Door Hinge (inches) | 73.20 |
| Height Top of the Cabinet/Case (inches) | 72.40 |
| Height Top of the Door (inches) | 73.20 |
| Humidity Controleld Drawer(s) | Yes |
| Ice Maker | No |
| Ice Maker Type | No ice maker |
| Ice Type | Does not apply |
| Interior Light | Yes |
| Minimum Back Clearance (IN) | 2.00 |
| Minimum Top Clearance (IN) | 1.00 |
| Noise Level (dBA) | 39.00 |
| Number of Adjustable Shelves | 4 |
| Number of Freezer Basket | 0 |
| Number of Fresh Food Shelves | 6 |
| Number of Fresh Food drawers | 4 |
| Number of Power Cord | 2 |
| Number of Standard Door Bins | 6 |
| Number of pallet | 2 |
| Overall Capacity Cu. Ft. | 21.60 |
| Pantry Drawer | No |
| Power Consumption Defrost Wattage (W) | 300 |
| Power Cord Location | Lower Back |
| Primary Material | Steel |
| See-Thru Door | No |
| Sides Clearance - On Each Sides (IN) | 0.50 |
| Spill-Proof Shelves | No |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | Yes |
| Temperature Range Freezer (°C) | -14°C - -24°C |
| Temperature Range Freezer (°F) | 6.8°F - 11.2°F |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Toe Grille Color | No Toe Grille |
| Water Dispenser | No |
| Water Pipe Length (Feet) | 0.00 |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 268.00 |
| Product Width (in) | 46.8 |
| Product Height (in) | 73.2 |
| Depth Without Handle(s) (INCH) | 22.60 |
| Depth with Door Open 90º (IN) | 44.9 |
| Height Top of the Cabinet/Case (inches) | 72.40 |
| Product Dimensions W x D x H (inches) | 46.8 x 24.91 x 73.2 |
| Product Depth (in) | 24.91 |
| Cutout dimensions W x D x H (inch) | 54.72x28.23x77.14 |
| Product Depth With Handle (IN) | 24.91 |
| Height Top of the Door (inches) | 73.20 |
Certification(s)
| Safety Listing | cCSAus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2684062 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
Warranty
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
Downloads
Downloads
Product Video
Catalogues & Instruction Manuals
Warranty
Warranty
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications and Dimensions
Specifications and Dimensions
Installation and Guides
Installation and Guides
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
















