FORNO Maderno 28-Inch Convertible Upright Freezer/Refrigerator in Black, 13.6 cu.ft, Right Swing
FORNO Maderno 28-Inch Convertible Upright Freezer/Refrigerator in Black, 13.6 cu.ft, Right Swing is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
The Forno Maderno 28-inch Convertible Refrigerator/Freezer combines style and performance with a 13.6 cu.ft. storage capacity. Featuring Total No-Frost Technology, it eliminates the need for manual defrosting, while the Metal Multi-Airflow system ensures consistent cooling throughout. Inside, 3 glass shelves and 3 drawers with silver trims offer organized storage, complemented by door bins for added functionality. The swing door design and touch control panel make everyday use simple and intuitive. Finished with durable VCM doors and a metal back panel, and backed by an Energy Star Certification, it delivers both elegance and long-term efficiency. Available in Black and featuring antique brass handles.
Features
Features
- Convertible function allows transition between refrigeration and freezer modes, making it convenient to switch between the two for extra grocery space or more freezing storage.
- Dual-zone, frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control.
- Part of our Espresso line, this refrigerator/freezer comes with antique brass handles.
- Energy Star Certification not only places money back in your pocket, but also contributes to a greener planet.
- With a storage capacity of 13.6 cu.ft., this refrigerator/freezer features a modern stainless steel trim and offers optimal organization with a total of 3 shelves, 4 door bins and 3 removable drawers.
- VCM stainless steel door: Sleek and resilient finish that minimizes upkeep and resists scratches, dents, smudges, and stains to maintain a polished appearance.
- Super Cool and Super Freeze functions rapidly achieve storage temperatures, preserving grocery quality and freshness.
- High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
Product Details
Product Details
Header
| Brand Name | FORNO |
| Collection Name | Espresso |
| Serie's Name | Maderno |
| Model Number | FFFFD1722-28BLK-RS |
| Product UPC | 686136917568 |
Technical Information
| Product Type | Upright Convertible Refrigerator-Freezer |
| Adjustable Door Storage | No |
| Adjustable Shelves | Yes |
| Antique Brass Kit | Yes |
| App Compatibility | No |
| Auto Door Closer | No |
| Automatic Ice Level Control | Does not apply |
| Bluetooth Compatibility | No |
| Built-in Water Pitcher | No |
| Cabinet Color | White |
| Cabinet Material | Embossed Galvanized Steel |
| Circuit Breaker Amperage (A) | 15 |
| Color/Finish | Premuim black |
| Compressor Type | Inverter Compressor |
| Contain Gases | R600A |
| Control Location | InternalColor of LED on Controls |
| Control Lockout | No |
| Control Type | Electronic Touch Control |
| Convertible Refrigerator/Freezer | Yes |
| Cooling System | Multi Air Flow |
| Cooling Type | Multi Air Flow |
| Counter Depth | Yes |
| Daily Ice Production (lbs) | 0.00 |
| Defrost Type | Automatic/Frost free |
| Deli Drawer | No |
| Digital Display | Yes |
| Dispenser Type | No Water/Ice Dispenser |
| Display Type | LED |
| Door Ajar Sound Alarm | Yes |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Colour/Finish | Premuim black |
| Door Liner Color | White |
| Door Liner Material | High Impact Polystyrene |
| Door Material | VCM |
| Door Shelves | 4 |
| Door Storage | Yes |
| Door Style | Contoured |
| Door Swing | Right Swing |
| Door Texture | Smooth |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 391 |
| Energy Saver Mode | Yes |
| Energy Star Certified | Yes |
| Estimated Annual Operating Cost (USD) | 55 |
| External Dispenser | No |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Frequency (Hz) | 60 |
| Garage Ready | Yes |
| Handle Color/Finish | Antique Brass,Stainless Steel |
| Hidden Hinges | No |
| Hidden Water Tank | Does not apply |
| Humidity Controled Drawer(s) | No |
| Ice Maker | No |
| Ice Maker Type | No ice maker |
| Ice Type | Does not apply |
| Installation Type | Freestanding |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| Leveling Legs | Yes |
| Magnetic Door Seal, Exchangeable | Yes |
| Matching Replacement Water Filter Model | Does not apply |
| Noise Level (dBA) | 43.00 |
| Number of Adjustable Shelves | 3 |
| Number of Leveling legs | 2 |
| Number of Lights | 1 |
| Number of drawers | 3 |
| Number of shelves | 4 |
| Overall Capacity Cu. Ft. | 13.60 |
| Panel Ready | No |
| Pantry Drawer | Yes |
| Power Consumption Cooling Wattage (W) | 200 |
| Power Consumption Defrost Wattage (W) | 230 |
| Power Cord Location | Lower Back |
| Power Cord Plug Type | NEMA 5-15P |
| Primary Material | Metal |
| Quantity of gas in compressor (oz) | 1.76 |
| Quiet Operation | Yes |
| Removable Ice Bucket | Does not apply |
| Removable Shelves | Yes |
| Removable Tray | Yes |
| Reversible Door | No |
| Running Amperage (A) | 3.15 |
| Sabbath Mode | No |
| See-Thru Door | No |
| Shelves Material | Glass |
| Shelves color | Transparent |
| Smudge Resistant | Yes |
| Spill-Proof Shelves | No |
| Supplier Intended and Approved Usage | Residential Use Only |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | Yes |
| Temperature Range Freezer (°C) | -23°C to -13°C |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Toe Grille Color | N/A |
| Vacation Mode | No |
| Volts | 120 |
| Water Filter Indicator | No |
| Water Filtration | No |
| Water Pipe Included | No |
| Water Pressure (PSI) | Does Not Apply |
| Wi-Fi Compatibility | No |
| °C/°F Convertible | Yes |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 172.00 |
| Cutout dimensions W x D x H (inch) | 28x30x67.7 |
| Width Door(s) Fully Open (INCH) | 47.60 |
| Depth Without Handle(s) (INCH) | 27.70 |
| Depth (no Door) | 24.1 |
| Height Top of the Door (inches) | 67.70 |
| Height Top of the Cabinet/Case (inches) | 67.00 |
| Minimum Back Clearance (IN) | 1.96 |
| Product Dimensions W x D x H (inches) | 27.6 x 29.7 x 67.7 |
| Product Depth With Handle (IN) | 29.7 |
| Depth with Door Open 90º (IN) | 52.64 |
| Depth Door Fully Open (inches) | 46.3 |
| Height Top of Door Hinge (inches) | 67.70 |
| Sides Clearance - On Each Sides (IN) | 3.94 |
| Minimum Top Clearance (IN) | 3.94 |
Certification(s)
| Safety Listing | CSA safety listing |
| File/Certification Number | SA9371 |
| Energy Star Most Efficient | No |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| CEE Tier Qualified | Not Rated |
| ADA Compliant | No |
| Star-K Certified | No |
| UPLR Compliant | NO |
| Certificate of Conformity (GCC) | Yes |
| TAA Compliant | No |
Warranty
| Commercial Warranty | No |
| Warranty Length (Years) | 2 Years |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
Warranty
Warranty
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications and Dimensions
Specifications and Dimensions
Installation and Guides
Installation and Guides
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














