FORNO Maderno 60 Inch Wide Convertible Refrigerator/Freezer in Black, Trim Kit, 27.2 cu.ft
FORNO Maderno 60 Inch Wide Convertible Refrigerator/Freezer in Black, Trim Kit, 27.2 cu.ft is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
The Forno Maderno provides a premium 60 inch built-in refrigerator look by combining two 28 inch units with a trim kit for seamless side-by-side installation. This fridge freezer combo comes in a black finish with antique brass handles as part of our Espresso line, adding a boldness to any modern kitchen. With a total capacity of 27.2 cu.ft., it's ideal for large households or serious entertainers. Inside, you’ll find Convertible Cooling Zones that let you switch between refrigerator and freezer mode, Total No-Frost technology to prevent icy build-up, and a sleek digital control panel for easy adjustments. The Maderno includes six tempered glass shelves with silver trim, six storage drawers, and bright LED lighting to help keep everything organized and easy to find. VCM-coated doors and a durable metal back panel add strength and a fingerprint-resistant finish. Energy Star certification ensures this side-by-side built-in refrigerator is energy efficient.
Features
Features
- 60 Inch Built-In Refrigerator Look: Achieve a custom built-in style by combining two 28 inch units with a matching trim kit.
- Energy Star Certified: Designed for energy efficiency without compromising performance or storage space.
- Convertible Cooling Zones: Flexible compartments let you switch between fridge and freezer modes based on your storage needs.
- Spacious 27.2 Cu.Ft. Capacity: Offers ample room for fresh and frozen food storage across both units.
- Six Tempered Glass Shelves with Silver Trim: Strong, stylish shelves provide adjustable storage for all your groceries.
- Bright LED Interior Lighting: Efficient lighting improves visibility without adding heat.
- VCM-Coated Doors: Durable, fingerprint-resistant finish protects against wear and tear while maintaining a clean look.
- Metal Back Panel: Reinforced for added durability and better temperature retention.
- Total No-Frost Technology: Prevents ice buildup in both fridge and freezer sections for low-maintenance operation.
- Sleek Digital Control Panel: Easily adjust temperatures and modes with intuitive, user-friendly controls.
- Six Storage Drawers: Includes crispers and freezer drawers to keep food neatly organized.
- Black with Antique Brass Handles: A refined finish that adds warmth and contrast to modern kitchen designs.
Product Details
Product Details
Header
| Brand Name | FORNO |
| Collection Name | Espresso |
| Serie's Name | Maderno |
| Model Number | FFFFD1722-60MG-BLK |
| Product UPC | 686136990813 |
Technical Information
| Adjustable Door Storage | No |
| Adjustable Freezer Shelves | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Automatic Ice Level Control | No |
| CEE Tier Qualified | Not Rated |
| Cabinet Color | White |
| Cabinet Material | Embossed Galvanized Steel |
| Clock | No |
| Color/Finish | Black |
| Control Location | Internal |
| Cooling Type | Multi Air Flow |
| Daily Ice Production (lbs) | 0.00 |
| Dispenser Type | No Water/Ice Dispenser |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Liner Material | High Impact Polystyrene |
| Door Storage | Yes |
| Door Style | Contoured |
| Door Texture | Smooth |
| Dual Evaporator Cooling System | Yes |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 647 |
| Energy Saver Mode | Yes |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 110 |
| External Dispenser | No |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 13.60 |
| Freezer Door Style | Swing Door |
| Freezer Light | Yes |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Full Width |
| Freezer Shelf Material | Glass With Silver Trim |
| Freezer door storage | Yes |
| Fresh Food Capacity Cu. Ft. | 13.60 |
| Fresh Food Door Type | Swing Door |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
| Handle Color/Finish | Stainless Steel,Antique Brass |
| Height Top of Door Hinge (inches) | 75.90 |
| Height Top of the Cabinet/Case (inches) | 75.30 |
| Height Top of the Door (inches) | 75.90 |
| Humidity Controleld Drawer(s) | Yes |
| Ice Maker | No |
| Ice Maker Type | No ice maker |
| Ice Type | Does not apply |
| Interior Freezer Dimensions Depth | 19.96 |
| Interior Freezer Dimensions Height | 59.84 |
| Interior Freezer Dimensions W x D x H (in) | 21.58X19.96X59.84 |
| Interior Freezer Dimensions Width | 21.58 |
| Interior Fresh Food Dimensions Depth | 19.96 |
| Interior Fresh Food Dimensions Height | 59.84 |
| Interior Fresh Food Dimensions W x D x H (inches) | 21.58x19.96x59.84 |
| Interior Fresh Food Dimensions Width | 21.58 |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| LTL or Parcel | LTL |
| Matching Replacement Water Filter Model | N/A |
| Minimum Back Clearance (IN) | 2.00 |
| Minimum Top Clearance (IN) | 4.00 |
| Number of Adjustable Shelves | 3 |
| Number of Freezer Adjustable Shelves | 3 |
| Number of Freezer Basket | 0 |
| Number of Freezer Door Bins | 4 |
| Number of Freezer Drawers | 3 |
| Number of Freezer Shelves | 4 |
| Number of Fresh Food Shelves | 4 |
| Number of Fresh Food drawers | 3 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Number of Lights | 2 |
| Number of Power Cord | 2 |
| Number of Standard Door Bins | 4 |
| Number of pallet | 2 |
| Overall Capacity Cu. Ft. | 27.20 |
| Pantry Drawer | No |
| Power Cord Location | Lower Back |
| Primary Material | Steel |
| Removable Ice Bucket | No |
| See-Thru Door | No |
| Sides Clearance - On Each Sides (IN) | 4.00 |
| Spill-Proof Shelves | No |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | Yes |
| Temperature Range Freezer (°C) | -23°C to -13°C |
| Temperature Range Freezer (°F) | - 11°F to 7°F |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Toe Grille Color | Stainless Steel |
| Water Dispenser | No |
| Water Pipe Included | No |
| Water Pipe Length (Feet) | 0.00 |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 330.00 |
| Product Width (in) | 55.2 |
| Product Height (in) | 67.1 |
| Cutout Width (INCH) | 55.9 |
| Cutout Height (INCH) | 69.06 |
| Depth Without Handle(s) (INCH) | 27.70 |
| Depth with Door Open 90º (IN) | 52.64 |
| Height Top of the Cabinet/Case (inches) | 75.30 |
| Interior Fresh Food Dimensions Width | 21.58 |
| Product Dimensions W x D x H (inches) | 55.2 x 26.9 x 67.1 |
| Product Depth (in) | 26.9 |
| Cutout dimensions W x D x H (inch) | 55.9 x 28.94 x 69.06 |
| Cutout Depth (INCH) | 28.94 |
| Product Depth With Handle (IN) | 29.7 |
| Depth (no Door) | 24.1 |
| Height Top of the Door (inches) | 75.90 |
| Interior Freezer Dimensions W x D x H (in) | 21.58X19.96X59.84 |
Certification(s)
| Safety Listing | CSA safety listing |
| Energy Star Certified | Yes |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | Yes |
Warranty
| Commercial Warranty | No |
| Warranty Length (Years) | 2 Years |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
Downloads
Downloads
Catalogues & Instruction Manuals
- Refrigerator_FFFFD1722-60MG-BLK_Specs-EN_2025-07-18.pdf
- Refrigerator_FFFFD1722-60MG-BLK_Specs-FR_2025-07-18.pdf
- FFFFD1722-60S_FFFFD1722-60SG-BLK_FFFFD1722-60SG-WHT_FFFFD1722-60SG_FFFFD1722-60MG-BLK_FFFFD1722-60MG-WHT_Instruction Manual English.pdf
- FFFFD1722-60S_BLK_FFFFD1722-60SG-WHT_FFFFD1722-60MG-WHT_Maderno-Manuel-Instruction-Français.pdf
Warranty
Warranty
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications and Dimensions
Specifications and Dimensions
Installation and Guides
Installation and Guides
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

















