FORNO Milano 2-Piece 62-Inch Freestanding Bottom Freezer Refrigerator in Black, 34.4 cu.ft
FORNO Milano 2-Piece 62-Inch Freestanding Bottom Freezer Refrigerator in Black, 34.4 cu.ft is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
The Forno Milano 62-Inch Freestanding Dual Bottom Freezer Refrigerator brings together two 31-inch units to create a combined 34.4 cu.ft of organized, reliable storage—so you can shop big, prep ahead, and host with confidence. Each compartment operates independently, giving you four distinct climate zones to store meat, produce, beverages, and frozen goods exactly how they’re meant to be kept. An automatic ice maker on the left side ensures drinks are always cold and ready for company. Digital touch controls and interior LED lighting provide modern ease and visibility, while fingerprint-resistant stainless steel keeps your kitchen looking sharp every day. Whether you’re feeding a growing family, entertaining a crowd, or just love having space to spare, the Milano offers unmatched flexibility—all without the cost or complexity of a built-in. Forno – lower the cost of living without lowering your standards.
Features
Features
- Dual 31-inch freestanding columns offer a combined 34.4 cu.ft capacity—ideal for maximizing fresh and frozen storage without compromising on floor space or style.
- Adjustable Shelves - Offer customizable storage, allowing you to efficiently utilize space and access items with ease.
- Four full-width freezer drawers optimize organization and accessibility in the bottom freezer design.
- Fingerprint-Resistant - Black VCM door blends style, durability, and easy maintenance, effectively repelling most of fingerprints, and stains for a pristine and modern appearance.
- LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
- Two full width gallon door storage optimize door space for easy storage and access of large containers like milk jugs and condiment jars, freeing up precious shelf space in the main compartment.
- Crisper Drawer - A full-width crisper drawer maintains optimal freshness for a variety of produce
- Twice the Milano means twice the space, twice the style, and zero limits on how you stock, store, and live.
- Digital touch control sets precise temperatures across four independent compartments, providing real-time data and alerts to help maintain fresh, safe food storage.
- Super Cool and Super Freeze swiftly reach ideal storage temperatures, keeping grocery quality and freshness effectively.
- Stainless Steel & Antique Brass Handles - Offers an extra touch of elegance, allowing you to transform the appearance of your kitchen.
- Eight half-width door storage to accommodate items of different heights and sizes.
Product Details
Product Details
Header
| Brand Name | FORNO |
| Collection Name | Espresso |
| Serie's Name | Milano |
| Model Number | FFFFD1787-60BLK |
| Product UPC | 686136917674 |
Technical Information
| Adjustable Door Storage | Yes |
| Adjustable Freezer Shelves | No |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Automatic Ice Level Control | Yes |
| CEE Tier Qualified | Not Rated |
| Cabinet Color | Black |
| Cabinet Material | Embossed Galvanized Steel |
| Clock | No |
| Color/Finish | Black |
| Control Location | Internal |
| Cooling Type | Multi Air Flow |
| Daily Ice Production (lbs) | 3.00 |
| Dispenser Type | No Water/Ice Dispenser |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Liner Material | High Impact Polystyrene |
| Door Storage | Yes |
| Door Style | Contoured |
| Door Texture | Smooth |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 990 |
| Energy Saver Mode | Yes |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 138 |
| External Dispenser | No |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | Yes |
| Flat back design | Yes |
| Freezer Capacity | 10.24 |
| Freezer Door Style | Pull-Out Drawer |
| Freezer Light | Yes |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Freezer Shelf Material | Does not apply |
| Freezer door storage | No |
| Freezer shelves dimensions (WxDxH) | N/A |
| Fresh Food Capacity Cu. Ft. | 22.20 |
| Fresh Food Door Type | Swing Door |
| Fresh Food Shelve(s) Size WxDxH | 26.7x14.3x0.37 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 26.6 x 15.7 x 7.8 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 26.8x5.6x3.5 |
| Handle Color/Finish | Stainless Steel; Antique Brass |
| Height Top of Door Hinge (inches) | 69.10 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Height Top of the Door (inches) | 69.10 |
| Humidity Controleld Drawer(s) | No |
| Ice Bin Size WxDxH | 9.37x13.33x6.30 |
| Ice Maker | Yes |
| Ice Maker Type | Single |
| Ice Type | Cubed |
| Interior Freezer Dimensions Depth | 16.00 |
| Interior Freezer Dimensions Height | 22.68 |
| Interior Freezer Dimensions W x D x H (in) | 2 * 24.45 x 16 x 22.68 |
| Interior Freezer Dimensions Width | 24.45 |
| Interior Fresh Food Dimensions Depth | 21.08 |
| Interior Fresh Food Dimensions Height | 35.91 |
| Interior Fresh Food Dimensions W x D x H (inches) | 2*26.81x21.08x35.91 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 25.7x14.78x11.38 |
| Matching Replacement Water Filter Model | N/A |
| Minimum Back Clearance (IN) | 2.00 |
| Minimum Top Clearance (IN) | 1.00 |
| Noise Level (dBA) | 43.00 |
| Number of Adjustable Shelves | 4 |
| Number of Freezer Adjustable Shelves | 0 |
| Number of Freezer Basket | 4 |
| Number of Freezer Door Bins | 0 |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 0 |
| Number of Fresh Food Shelves | 8 |
| Number of Fresh Food drawers | 2 |
| Number of Gallon (4 Liters) Door Bins | 2 |
| Number of Lights | 4 |
| Number of Power Cord | 2 |
| Number of Standard Door Bins | 8 |
| Number of pallet | 2 |
| Overall Capacity Cu. Ft. | 34.40 |
| Pantry Drawer | No |
| Power Consumption Cooling Wattage (W) | 160 |
| Power Consumption Defrost Wattage (W) | 440 |
| Power Cord Location | Lower Back |
| Primary Material | Steel |
| Removable Ice Bucket | Yes |
| See-Thru Door | No |
| Sides Clearance - On Each Sides (IN) | 1.00 |
| Spill-Proof Shelves | No |
| Standard Door Bins Size WxDxH | 13.3x5.59x1.97 |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | Yes |
| Temperature Range Freezer (°C) | -24°C to- 14°C |
| Temperature Range Freezer (°F) | -11°F to 7°F |
| Temperature Range Refrigerator (°C) | 1°C to 7°C |
| Temperature Range Refrigerator (°F) | 34°F to 44°F |
| Toe Grille Color | No Toe Grille |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 24.84X14.96X7.95 |
| Water Dispenser | No |
| Water Pipe Included | Yes |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 392.00 |
| Cutout Width (INCH) | 64.2 |
| Cutout Height (INCH) | 70.1 |
| Depth Without Handle(s) (INCH) | 26.60 |
| Depth with Door Open 90º (IN) | 56.3 |
| Height Top of the Cabinet/Case (inches) | 68.50 |
| Interior Fresh Food Dimensions Width | 26.81 |
| Product Dimensions W x D x H (inches) | 62.2 x 29.2 x 69.1 |
| Cutout dimensions W x D x H (inch) | 64.2 x 25.3 x 70.1 |
| Cutout Depth (INCH) | 25.3 |
| Product Depth With Handle (IN) | 29.2 |
| Depth (no Door) | 23.6 |
| Height Top of the Door (inches) | 69.10 |
| Interior Freezer Dimensions W x D x H (in) | 2 * 24.45 x 16 x 22.68 |
Certification(s)
| Safety Listing | cULus |
| Energy Star Certified | No |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
Warranty
| Commercial Warranty | No |
| Warranty Length (Years) | 2 Years |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
Warranty
Warranty
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications and Dimensions
Specifications and Dimensions
Installation and Guides
Installation and Guides
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.















