FORNO Moena 36-inch French Door Refrigerator in Stainless Steel, 19.2 cu.ft Capacity with Ice Maker
FORNO Moena 36-inch French Door Refrigerator in Stainless Steel, 19.2 cu.ft Capacity with Ice Maker is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
Upgrade your kitchen with the Forno Moena 36" French Door Refrigerator, designed for seamless integration and premium performance. Powered by a high-efficiency inverter compressor, it ensures energy savings, quiet operation, and precise temperature control to keep your food fresher for longer. The frost-free multi-airflow cooling system maintains consistent temperatures throughout its 19.2 cu. ft. capacity, providing optimal food preservation with adjustable shelving for versatile storage. The 12.1 cu. ft. fresh food section includes three glass shelves (two adjustable), two drawers, and generous door storage to keep groceries organized. The 7.2 cu. ft. freezer offers two pull-out drawers, a slide-out tray, and an automatic ice maker producing up to 4 pounds of ice daily, ensuring convenience for every occasion. With an intuitive LED touch panel, you can effortlessly control temperature settings and functions. Energy Star Certified, this built-in French door refrigerator operates efficiently while minimizing food spoilage with bright, high-efficiency LED lighting for superior visibility.
Features
Features
- Fresh Food storage capacity of 12.1 cu.ft. & Freezer storage capacity of 7.1 cu.ft.
- Fresh food compartment includes 3 glass shelves, 6 door bins and 2 drawers.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
- Produces up to 4 pounds of ice daily.
- Freezer compartment includes 2 full width pull-out storage drawers.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design
Product Details
Product Details
Header
| Brand Name | FORNO |
| Collection Name | Alta Qualita |
| Serie's Name | Moena |
| Model Number | FFRBI1820-36SB |
| Product UPC | 686136918244 |
Technical Information
| Adjustable Door Storage | No |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Automatic Ice Level Control | Yes |
| CEE Tier Qualified | Not Rated |
| Cabinet Color | Gray |
| Cabinet Depth (no Door) | 24.13 |
| Cabinet Material | Embossed Galvanized Steel |
| Color/Finish | Stainless Steel VCM |
| Control Location | On Door |
| Cooling Type | Multi Air Cooling |
| Daily Ice Production (lbs) | 4.00 |
| Dispenser Type | No Water/Ice Dispenser |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Liner Material | High Impact Polystyrene |
| Door Storage | Yes |
| Door Style | Contoured |
| Door Texture | Smooth |
| Dual Evaporator Cooling System | No |
| ENERGY STAR Unique ID | 2361180 |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 539 |
| Energy Saver Mode | No |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 76 |
| External Dispenser | No |
| Extra Freezer Tray | Yes |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 7.10 |
| Freezer Door Style | Pull-Out Drawer |
| Freezer Light | Yes |
| Freezer Section Layout | Freezer Drawers,Removable Ice Bin,Full Width |
| Freezer tray Dimensions WxDxH | 27x13x3 |
| Fresh Food Capacity Cu. Ft. | 12.10 |
| Fresh Food Door Type | French Door |
| Fresh Food Shelve(s) Size WxDxH | 31.5x14x0.375 |
| Fresh Food Shelves Material | Glass |
| Fresh Food drawer(s) Size WxDxH | 13 x 6.5 x 12 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 13.5x6.25x3.75 |
| Height Top of Door Hinge (inches) | 70.10 |
| Height Top of the Cabinet/Case (inches) | 67.95 |
| Height Top of the Door (inches) | 70.10 |
| Humidity Controleld Drawer(s) | No |
| Ice Bin Size WxDxH | 12x7.5x4 |
| Ice Maker | Yes |
| Ice Maker Type | Single |
| Ice Type | Cubed |
| Interior Freezer Dimensions Depth | 15.50 |
| Interior Freezer Dimensions Height | 27.50 |
| Interior Freezer Dimensions W x D x H (in) | 30x15.5x27.5 |
| Interior Freezer Dimensions Width | 30.00 |
| Interior Fresh Food Dimensions Depth | 21.00 |
| Interior Fresh Food Dimensions Height | 31.50 |
| Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x31.5 |
| Interior Fresh Food Dimensions Width | 31.50 |
| Interior Light | Yes |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 26x13x10 |
| Minimum Back Clearance (IN) | 3.00 |
| Minimum Top Clearance (IN) | 1.00 |
| NSF/ANSI 61 Certified | Yes |
| NSF/ANSI/CAN 372 Certified | Yes |
| Noise Level (dBA) | 38.00 |
| Number of Adjustable Shelves | 2 |
| Number of Freezer Basket | 2 |
| Number of Freezer Drawers | 0 |
| Number of Fresh Food Shelves | 3 |
| Number of Fresh Food drawers | 2 |
| Number of Gallon (4 Liters) Door Bins | 2 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 4 |
| Number of pallet | 1 |
| Overall Capacity Cu. Ft. | 19.20 |
| Pantry Drawer | No |
| Power Consumption Cooling Wattage (W) | 90 |
| Power Consumption Defrost Wattage (W) | 240 |
| Power Cord Location | Top |
| Primary Material | Steel |
| Removable Ice Bucket | Yes |
| See-Thru Door | No |
| Sides Clearance - On Each Sides (IN) | 0.50 |
| Spill-Proof Shelves | No |
| Standard Door Bins Size WxDxH | 13.5X6.25x3 |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | Yes |
| Temperature Range Freezer (°C) | -23°C to 15°C |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Toe Grille Color | No Toe Grille |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 26x14x8 |
| Water Dispenser | No |
| Water Pipe Included | Yes |
| Water Pipe Length (Feet) | 8.69 |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 242.50 |
| Product Width (in) | 36 |
| Product Height (in) | 70.1 |
| Cutout Width (INCH) | 37 |
| Cutout Height (INCH) | 71 |
| Interior Freezer Dimensions Height | 27.50 |
| Interior Freezer Dimensions W x D x H (in) | 30x15.5x27.5 |
| Interior Fresh Food Dimensions Height | 31.50 |
| Interior Fresh Food Dimensions W x D x H (inches) | 31.5x21x31.5 |
| Product Dimensions W x D x H (inches) | 36 x 30.41 x 70.1 |
| Product Depth (in) | 30.41 |
| Cutout dimensions W x D x H (inch) | 37x27x71.08 |
| Cutout Depth (INCH) | 31 |
| Interior Freezer Dimensions Depth | 15.50 |
| Interior Freezer Dimensions Width | 30.00 |
| Interior Fresh Food Dimensions Depth | 21.00 |
| Interior Fresh Food Dimensions Width | 31.50 |
Certification(s)
| Safety Listing | cCSAus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2361180 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | No |
Warranty
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
Downloads
Downloads
Product Video
Catalogues & Instruction Manuals
Warranty
Warranty
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications and Dimensions
Specifications and Dimensions
Installation and Guides
Installation and Guides
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


















