FORNO Rivestito 22 Inch Panel Ready Bottom Freezer Refrigerator, 8.6 cu. ft., Total No Frost
FORNO Rivestito 22 Inch Panel Ready Bottom Freezer Refrigerator, 8.6 cu. ft., Total No Frost is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
Discover the perfect blend of customization and performance with the 22-inch Built-in Bottom Freezer Refrigerator. With its a Panel-Ready design and Counter-Depth dimensions, this refrigerator integrates seamlessly with your custom cabinetry for a clean, high-end kitchen look. Enjoy 8.6 cu. ft. of space in a compact, space-saving profile. The Total No-Frost system keeps both fridge and freezer ice-free, while the humidity-controlled drawer preserves fresh produce longer. A dedicated wire wine rack and three spacious freezer drawers keep your storage organized and convenient. Fast Cool & Freeze modes quickly restore temperatures after grocery runs. Easily adjust settings with the modern Touch Control panel, and ensure flawless cabinet integration with 3D door adjustment. Energy-efficient and feature-rich, this built-in refrigerator combines premium design with effortless performance.
Features
Features
- Seamless Style: This panel-ready bottom freezer blends perfectly with your custom cabinetry.
- Streamlined Freezer Design: Three spacious freezer drawers keep all your frozen foods neatly sorted and easy to reach.
- True Built-In Fit: The 22 Inch counter-depth design sits flush for a clean, premium kitchen look.
- Total No-Frost: Delivers ice-free cooling and freezing, eliminating the need for manual defrosting.
- Perfect Wine Storage: A dedicated wire rack keeps your favorite bottles ideally chilled.
- Easy Cleanup: Spill-proof glass shelves contain messes for quick, stress-free cleaning.
- Perfect Alignment: Advanced 3D door adjustment ensures flawless custom panel fit.
- Compact Capacity: Get a full 8.6 cu. ft. of storage without sacrificing valuable kitchen space.
- Long-Lasting Freshness: The humidity-controlled drawer keeps your produce crisp, flavorful, and fresher for longer.
- Fast Cool & Freeze: Boost cooling instantly—ideal after large grocery runs.
- Intuitive Touch Control: Effortlessly adjust temperatures and settings with a sleek, modern touch interface.
Product Details
Product Details
Header
| Brand Name | FORNO |
| Collection Name | Alta Qualita |
| Serie's Name | Rivestito |
| Model Number | FFRBI1798-21 |
| Product UPC | 686136917698 |
Technical Information
| Adjustable Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Automatic Ice Level Control | Does not apply |
| CEE Tier Qualified | No |
| Cabinet Color | White |
| Cabinet Material | VCM |
| Clock | No |
| Color/Finish | White |
| Control Location | Top |
| Cooling Type | Total No Frost |
| Daily Ice Production (lbs) | 0.00 |
| Depth Drawer(s) Open (inches) | 32.25 |
| Dispenser Type | N/A |
| Door Bins Color | Transparent Gray with Silver Trim |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Liner Material | HIPS |
| Door Storage | Yes |
| Door Style | Flat |
| Door Texture | Custom Panel |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 372 |
| Energy Saver Mode | Yes |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 53 |
| External Dispenser | No |
| Extra Freezer Tray | No |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | N/A |
| Fingerprint-Resistant | Yes |
| Flat back design | Yes |
| Freezer Capacity | 2.30 |
| Freezer Door Style | Swing Door |
| Freezer Light | No |
| Freezer Section Layout | Freezer Drawers |
| Freezer door storage | No |
| Freezer tray Dimensions WxDxH | N/A |
| Fresh Food Capacity Cu. Ft. | 6.30 |
| Fresh Food Door Type | Swing Door |
| Fresh Food Shelve(s) Size WxDxH | 18.12 x 11.62 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | 17.93 x 11.25 x 4.81 |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | N/A |
| Handle Color/Finish | No Handle |
| Height Top of Door Hinge (inches) | 69.62 |
| Height Top of the Cabinet/Case (inches) | 70.12 |
| Height Top of the Door (inches) | 67.50 |
| Humidity Controleld Drawer(s) | Yes |
| Ice Bin Size WxDxH | N/A |
| Ice Maker | No |
| Ice Maker Type | No ice maker |
| Ice Type | N/A |
| Interior Freezer Dimensions Depth | 12.12 |
| Interior Freezer Dimensions Height | 22.18 |
| Interior Freezer Dimensions W x D x H (in) | 17 x 12.12 x 22.18 |
| Interior Freezer Dimensions Width | 17.00 |
| Interior Fresh Food Dimensions Depth | 17.31 |
| Interior Fresh Food Dimensions Height | 36.81 |
| Interior Fresh Food Dimensions W x D x H (inches) | 18.56 x 17.31 x 36. 81 |
| Interior Fresh Food Dimensions Width | 18.56 |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| LTL or Parcel | LTL |
| Lower Freezer Drawer(s)/Basket Size WxDxH | 16.5 x 8.6 x 8.2 |
| Matching Replacement Water Filter Model | No |
| Minimum Back Clearance (IN) | 0.18 |
| Minimum Top Clearance (IN) | 0.18 |
| NSF/ANSI 61 Certified | No |
| NSF/ANSI/CAN 372 Certified | No |
| Noise Level (dBA) | 39.00 |
| Number of Adjustable Shelves | 3 |
| Number of Freezer Basket | 0 |
| Number of Freezer Drawers | 3 |
| Number of Fresh Food Shelves | 4 |
| Number of Fresh Food drawers | 2 |
| Number of Gallon (4 Liters) Door Bins | 0 |
| Number of Lights | 1 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 3 |
| Number of pallet | 1 |
| Overall Capacity Cu. Ft. | 8.60 |
| Pantry Drawer | Yes |
| Power Consumption Cooling Wattage (W) | 100 |
| Power Consumption Defrost Wattage (W) | 160 |
| Power Cord Location | Lower Back |
| Primary Material | Metal/Plastic |
| Removable Ice Bucket | Does not apply |
| See-Thru Door | No |
| Sides Clearance - On Each Sides (IN) | 0.43 |
| Spill-Proof Shelves | Yes |
| Standard Door Bins Size WxDxH | Upper: 17.18 x 4.81 x 1.93 |
| Temperature Controlled Drawer(s) | Yes |
| Temperature Memory Function | No |
| Temperature Range Freezer (°C) | -22 to -15 |
| Temperature Range Freezer (°F) | -9 to 5 |
| Temperature Range Refrigerator (°C) | 1 to 6 |
| Temperature Range Refrigerator (°F) | 34 to 43 |
| Toe Grille Color | N/A |
| Upper Freezer Drawer(s)/Basket Size WxDxH | 16.5 x 10.5 x 5.5 |
| Water Dispenser | No |
| Water Pipe Included | No |
| Water Pipe Length (Feet) | 0.00 |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 123.00 |
| Product Width (in) | 21.25 |
| Product Height (in) | 69.64 |
| Cutout Width (INCH) | 22.06 |
| Cutout Height (INCH) | 70.12 |
| Depth Without Handle(s) (INCH) | 21.62 |
| Depth with Door Open 90º (IN) | 44.37 |
| Height Top of the Door (inches) | 67.50 |
| Height Top of the Cabinet/Case (inches) | 70.12 |
| Interior Fresh Food Dimensions W x D x H (inches) | 18.56 x 17.31 x 36. 81 |
| Product Dimensions W x D x H (inches) | 21.25 x 21.62 x 69.64 |
| Product Depth (in) | 21.62 |
| Cutout dimensions W x D x H (inch) | 22.06 x 22.12 x 69.84 |
| Cutout Depth (INCH) | 22.12 |
| Product Depth With Handle (IN) | N/A |
| Depth Drawer(s) Open (inches) | 32.25 |
| Height Top of Door Hinge (inches) | 69.62 |
| Interior Freezer Dimensions W x D x H (in) | 17 x 12.12 x 22.18 |
Certification(s)
| Certificate of Conformity (GCC) | N/A |
| Energy Star Certified | No |
| NSF/ANSI 61 Certified | No |
| NSF/ANSI/CAN 372 Certified | No |
| Star-K Certified | No |
| CEE Tier Qualified | No |
| Safety Listing | cETLus |
| Energy Policy Act 1992 Compliant | N/A |
| Title 20 - California Regulation | N/A |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | N/A |
| UPLR Compliant | N/A |
Warranty
| Commercial Warranty | No |
| Warranty Length (Years) | 2 Years |
| Warranty Type | Limited |
| Warranty on Labor | 2 years |
| Warranty on Parts | 2 years |
Warranty
Warranty
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications and Dimensions
Specifications and Dimensions
Installation and Guides
Installation and Guides
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




