FORNO Salerno 33-inch Freestanding Side-by-Side White Refrigerator, 15.6 cu.ft. with Antique Brass Handles
FORNO Salerno 33-inch Freestanding Side-by-Side White Refrigerator, 15.6 cu.ft. with Antique Brass Handles is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
Upgrade your kitchen with the Forno Salerno 33" Side-by-Side Refrigerator in white, designed for functionality and energy-efficient performance. With a 15.6 cu. ft. total capacity, this frost-free refrigerator ensures hassle-free maintenance while keeping your food fresh. Equipped with an advanced temperature control system, this refrigerator maintains optimal cooling levels to preserve food and beverages. The intuitive LED touch panel offers effortless access to settings and controls. The fresh food compartment provides 9.54 cu. ft. of storage space, featuring three adjustable glass shelves, two crisper drawers, and three door bins for organized food storage. The freezer section offers 6.08 cu. ft. of capacity, complete with three adjustable shelves, two pull-out drawers, and three door bins, ensuring easy access to frozen essentials. With Energy Star Certification, the Forno Salerno delivers reliable performance while reducing energy consumption.
Features
Features
- Sleek white-finished doors with antique brass handles provide a stylish and customizable option.
- Fresh Food storage capacity of 9.54 cu.ft. & Freezer storage capacity of 6.08 cu.ft.
- Freezer compartment includes 4 spill-proof glass shelves, 2 storage drawers and 3 door bins.
- The Super Cool and Super Freeze features help quickly set perfect temperatures, keeping groceries fresh.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
- Fresh food compartment includes 4 spill-proof shelves, 3 door bins and 2 drawers.
- LED Touch for precise temperature, effortlessly balancing accuracy and user-friendly control.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- Equipped with see-through drawers and door bins for effortless organization and instant visibility.
Product Details
Product Details
Header
| Brand Name | FORNO |
| Collection Name | Espresso |
| Serie's Name | Salerno |
| Model Number | FFRBI1805-33WHT |
| Product UPC | 686136918459 |
Technical Information
| Adjustable Door Storage | No |
| Adjustable Freezer Shelves | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| CEE Tier Qualified | Not Rated |
| Cabinet Color | White |
| Cabinet Material | Embossed Galvanized Steel |
| Color/Finish | White |
| Control Location | On Door |
| Cooling Type | Multi Air Cooling |
| Dispenser Type | No Water/Ice Dispenser |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Liner Material | High Impact Polystyrene |
| Door Storage | Yes |
| Door Style | Contoured |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 460 |
| Energy Saver Mode | No |
| Estimated Annual Operating Cost (USD) | 65 |
| External Dispenser | No |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | No |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 6.08 |
| Freezer Door Style | Swing Door |
| Freezer Light | Yes |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers |
| Freezer Shelf Material | Glass |
| Freezer door storage | Yes |
| Fresh Food Capacity Cu. Ft. | 9.54 |
| Fresh Food Door Type | Swing Door |
| Fresh Food Shelves Material | Glass |
| Handle Color/Finish | Stainless Steel&antique brass |
| Height Top of Door Hinge (inches) | 70.10 |
| Height Top of the Cabinet/Case (inches) | 69.00 |
| Height Top of the Door (inches) | 70.10 |
| Humidity Controleld Drawer(s) | No |
| Ice Maker | No |
| Interior Freezer Dimensions Depth | 14.00 |
| Interior Freezer Dimensions Height | 63.00 |
| Interior Freezer Dimensions W x D x H (in) | 11.75x14x63 |
| Interior Freezer Dimensions Width | 11.75 |
| Interior Fresh Food Dimensions Depth | 19.00 |
| Interior Fresh Food Dimensions Height | 63.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 14x19x63 |
| Interior Fresh Food Dimensions Width | 14.00 |
| Interior Light | Yes |
| Minimum Back Clearance (IN) | 3.00 |
| Minimum Top Clearance (IN) | 1.00 |
| Noise Level (dBA) | 37.54 |
| Number of Adjustable Shelves | 3 |
| Number of Freezer Adjustable Shelves | 3 |
| Number of Freezer Basket | 0 |
| Number of Freezer Door Bins | 3 |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 4 |
| Number of Fresh Food Shelves | 4 |
| Number of Fresh Food drawers | 2 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 2 |
| Number of pallet | 1 |
| Overall Capacity Cu. Ft. | 15.62 |
| Pantry Drawer | No |
| Power Consumption Cooling Wattage (W) | 62 |
| Power Consumption Defrost Wattage (W) | 190 |
| Power Cord Location | Top |
| Primary Material | Steel |
| See-Thru Door | No |
| Sides Clearance - On Each Sides (IN) | 0.50 |
| Spill-Proof Shelves | Yes |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | Yes |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Toe Grille Color | No Toe Grille |
| Water Dispenser | No |
| Water Pipe Length (Feet) | 0.00 |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 176.40 |
| Product Width (in) | 32.9 |
| Product Height (in) | 70.14 |
| Cutout Width (INCH) | 33.9 |
| Cutout Height (INCH) | 71.14 |
| Depth Without Handle(s) (INCH) | 24.67 |
| Depth with Door Open 90º (IN) | 40.19 |
| Height Top of the Cabinet/Case (inches) | 69.00 |
| Interior Fresh Food Dimensions Width | 14.00 |
| Product Dimensions W x D x H (inches) | 32.9 x 27.42 x 70.14 |
| Product Depth (in) | 27.42 |
| Cutout dimensions W x D x H (inch) | 33.9 x 24.42 x 71.14 |
| Cutout Depth (INCH) | 24.42 |
| Product Depth With Handle (IN) | 27.42 |
| Depth (no Door) | 21.42 |
| Height Top of the Door (inches) | 70.10 |
| Interior Freezer Dimensions W x D x H (in) | 11.75x14x63 |
Certification(s)
| Safety Listing | cCSAus |
| Energy Star Certified | No |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | No |
Warranty
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
Downloads
Downloads
Product Video
Catalogues & Instruction Manuals
Warranty
Warranty
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications and Dimensions
Specifications and Dimensions
Installation and Guides
Installation and Guides
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


















