FORNO Salerno 36-inch Side-by-Side 20 cu.ft Refrigerator in Black with Ice & Water Dispenser
FORNO Salerno 36-inch Side-by-Side 20 cu.ft Refrigerator in Black with Ice & Water Dispenser is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
The Forno Salerno 36" Side-by-Side Refrigerator in black combines seamless integration with modern functionality. Designed for efficiency, its inverter compressor ensures quiet operation and precise temperature control, while the frost-free multi-air flow system keeps groceries fresh. With a spacious 20 cu. ft. capacity, this Energy Star Certified refrigerator features adjustable shelving, a 13.48 cu. ft. fresh food section with spill-proof shelves, storage drawers, and substantial door storage. The 6.53 cu. ft. freezer includes multiple shelves, bins, and drawers for easy organization. A built-in water and ice dispenser with a touchscreen panel offers effortless access to ice and temperature settings. Bright LED lighting enhances visibility while minimizing spoilage, making this refrigerator a stylish, high-performance addition to any kitchen.
Features
Features
- Sleek black finish doors with optional antique brass handles offer a customizable touch of sophistication.
- Fresh Food storage capacity of 13.48 cu.ft. & Freezer storage capacity of 6.53 cu.ft.
- Freezer compartment includes 2 spill-proof glass shelves, 2 storage drawers and 2 door bins.
- Produces 4 pounds of ice daily for a constant supply with efficient built-in ice maker.
- High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
- Fresh food compartment includes 4 spill-proof shelves, 4 door bins and 2 drawers.
- Door dispenser that gives you the option of ice cubes, ice crushing & ice water.
- ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
- The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Product Details
Product Details
Header
| Brand Name | FORNO |
| Collection Name | Espresso |
| Serie's Name | Salerno |
| Model Number | FFRBI1844-36BLK |
| Product UPC | 686136918404 |
Technical Information
| Adjustable Door Storage | No |
| Adjustable Freezer Shelves | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Automatic Ice Level Control | Yes |
| CEE Tier Qualified | Not Rated |
| Cabinet Color | Black |
| Cabinet Material | Embossed Galvanized Steel |
| Color/Finish | Black |
| Control Location | External |
| Cooling Type | Multi Air Cooling |
| Daily Ice Production (lbs) | 3.31 |
| Dispenser Type | External Water and Ice Dispenser |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Liner Material | High Impact Polystyrene |
| Door Storage | Yes |
| Door Style | Contoured |
| Dual Evaporator Cooling System | No |
| ENERGY STAR Unique ID | 2380527 |
| Electronic Temperature Control | Yes |
| Energy Consumption (kWh/yr) | 560 |
| Energy Saver Mode | No |
| Energy Star Most Efficient | No |
| Estimated Annual Operating Cost (USD) | 79 |
| External Dispenser | Yes |
| Extra Water Filter | No |
| Fast Cool Function | Yes |
| Fast Freeze Function | Yes |
| Filtered Ice | Yes |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 6.53 |
| Freezer Door Style | Swing Door |
| Freezer Light | Yes |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Removable Ice Bin |
| Freezer Shelf Material | Glass |
| Freezer door storage | Yes |
| Fresh Food Capacity Cu. Ft. | 13.48 |
| Fresh Food Door Type | Swing Door |
| Fresh Food Shelves Material | Glass |
| Handle Color/Finish | Stainless Steel&antique brass |
| Height Top of Door Hinge (inches) | 70.10 |
| Height Top of the Cabinet/Case (inches) | 69.12 |
| Height Top of the Door (inches) | 70.10 |
| Humidity Controleld Drawer(s) | No |
| Ice Maker | Yes |
| Ice Maker Type | Single |
| Interior Freezer Dimensions Depth | 18.00 |
| Interior Freezer Dimensions Height | 50.75 |
| Interior Freezer Dimensions W x D x H (in) | 11.75x18x50.75 |
| Interior Freezer Dimensions Width | 11.75 |
| Interior Fresh Food Dimensions Depth | 22.00 |
| Interior Fresh Food Dimensions Height | 62.50 |
| Interior Fresh Food Dimensions W x D x H (inches) | 17.5x22x62.5 |
| Interior Fresh Food Dimensions Width | 17.50 |
| Interior Light | Yes |
| Matching Replacement Water Filter Model | MFCMG14211FR |
| Minimum Back Clearance (IN) | 2.00 |
| Minimum Top Clearance (IN) | 4.00 |
| Noise Level (dBA) | 41.00 |
| Number of Adjustable Shelves | 3 |
| Number of Freezer Adjustable Shelves | 2 |
| Number of Freezer Basket | 0 |
| Number of Freezer Door Bins | 2 |
| Number of Freezer Drawers | 2 |
| Number of Freezer Shelves | 3 |
| Number of Fresh Food Shelves | 4 |
| Number of Fresh Food drawers | 2 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 3 |
| Number of pallet | 1 |
| Overall Capacity Cu. Ft. | 20.00 |
| Pantry Drawer | No |
| Power Consumption Cooling Wattage (W) | 75 |
| Power Consumption Defrost Wattage (W) | 190 |
| Power Cord Location | Top |
| Primary Material | Steel |
| Removable Ice Bucket | Yes |
| See-Thru Door | No |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Spill-Proof Shelves | Yes |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | Yes |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Toe Grille Color | No Toe Grille |
| Water Dispenser | Yes |
| Water Pipe Included | Yes |
| Water Pipe Length (Feet) | 8.69 |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 213.00 |
| Product Width (in) | 35.9 |
| Product Height (in) | 70.08 |
| Cutout Width (INCH) | 39.9 |
| Cutout Height (INCH) | 73.12 |
| Depth Without Handle(s) (INCH) | 27.90 |
| Depth with Door Open 90º (IN) | 45.74 |
| Height Top of the Cabinet/Case (inches) | 69.12 |
| Interior Fresh Food Dimensions Width | 17.50 |
| Product Dimensions W x D x H (inches) | 35.9 x 29.9 x 70.08 |
| Product Depth (in) | 29.9 |
| Cutout dimensions W x D x H (inch) | 39.9 x 31.76 x 73.12 |
| Cutout Depth (INCH) | 31.76 |
| Product Depth With Handle (IN) | 29.9 |
| Depth (no Door) | 24.02 |
| Height Top of the Door (inches) | 70.10 |
| Interior Freezer Dimensions W x D x H (in) | 11.75x18x50.75 |
Certification(s)
| Safety Listing | cULus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2380527 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
Warranty
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
Downloads
Downloads
Catalogues & Instruction Manuals
Warranty
Warranty
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications and Dimensions
Specifications and Dimensions
Installation and Guides
Installation and Guides
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
















