FORNO Storico 22" Retro bottom freezer Fridge in white, 9 cu.ft, copper-tone handles
FORNO Storico 22" Retro bottom freezer Fridge in white, 9 cu.ft, copper-tone handles is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
The Storico 22" Retro Bottom-Freezer Refrigerator blends timeless vintage design with dependable performance, making it ideal for apartments, offices, and style-focused kitchens. Its eye-catching retro door and classic Copper-Tone Handles bring authentic nostalgic charm to any space. This compact model offers a surprising 9 cu. ft. of storage with 4 Glass Shelves, a crisper drawer, 3 Standard Door Bins, and a Large 1-Gallon Door Bin for tall bottles. The Bottom Freezer includes 3 Clear Slide-Out Drawers for easy organization. Powered by a reliable Constant-Frequency Compressor, this retro fridge delivers Quiet 41 dB(A) operation. The Direct-Cool System with Manual Defrost helps maintain natural food freshness, while Bright LED Interior Lighting keeps everything clearly visible. The Storico is the perfect combination of mid-century nostalgic style, practical storage, and straightforward, long-lasting reliability.
Features
Features
- The Storico blends authentic 1960s retro design with the reliable cooling of a constant-frequency compressor.
- Compact 22" size with maximum storage, featuring 4 adjustable glass shelves and a huge 1-gallon door bin
- The freezer section includes 3 clear, easy slide-out drawers to organize your frozen goods with style.
- Quiet 41 dB(A) operation ensures a peaceful kitchen environment.
- Classic manual control lets you fine-tune temperatures using a smooth-turn retro knob for an authentic vintage feel.
- Give your kitchen a touch of nostalgic flair with true vintage personality and straightforward manual features that are built to last.
- Enjoy flexible organization with four adjustable glass shelves and a large 1-gallon door bin for tall bottles.
- Experience authentic Direct-Cool performance with manual defrosting designed to preserve food freshness naturally.
- Adjustable thermostat and bright interior LED lighting ensure your food is always fresh and visible.
- The copper-tone retro handles add character and durability, giving your kitchen a warm, stylish, mid-century touch.
Product Details
Product Details
Header
| Brand Name | FORNO |
| Collection Name | Alta Qualita |
| Serie's Name | Storico |
| Model Number | FFFFD1745-22WHT |
| Product UPC | 686136917445 |
Technical Information
| Adjustable Door Storage | No |
| Adjustable Fresh Food Shelves | Yes |
| Air Filtration | No |
| Automatic Ice Level Control | No |
| Cabinet Color | White |
| Cabinet Material | Iron |
| Clock | No |
| Color/Finish | White |
| Control Location | Top of the refrigerator |
| Cooling Type | Direct Cooling |
| Dispenser Type | N/A |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Door Liner Color | White |
| Door Liner Material | HIPS |
| Door Storage | Yes |
| Door Style | Contoured |
| Door Texture | Smooth |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | No |
| Energy Consumption (kWh/yr) | 297 |
| Energy Saver Mode | No |
| External Dispenser | No |
| Extra Freezer Tray | No |
| Extra Water Filter | No |
| Fast Cool Function | No |
| Fast Freeze Function | No |
| Filtered Ice | N/A |
| Fingerprint-Resistant | No |
| Flat back design | Yes |
| Freezer Capacity | 2.33 |
| Freezer Door Style | Swing Door |
| Freezer Light | No |
| Freezer door storage | No |
| Fresh Food Capacity Cu. Ft. | 6.66 |
| Fresh Food Door Type | Swing Door |
| Fresh Food Shelve(s) Size WxDxH | 17.32x11.4 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Gallon (4 Liters) Door Bin(s) Size WxDxH | 16.14x2.76x3.54 |
| Handle Color/Finish | Copper tone |
| Humidity Controleld Drawer(s) | No |
| Ice Bin Size WxDxH | N/A |
| Ice Maker | Yes |
| Ice Maker Type | Manual |
| Ice Type | Cube Ice |
| Interior Freezer Dimensions Depth | 13.78 |
| Interior Freezer Dimensions Height | 24.21 |
| Interior Freezer Dimensions W x D x H (in) | 14.76x13.78x24.21 |
| Interior Freezer Dimensions Width | 14.75 |
| Interior Fresh Food Dimensions Depth | 15.55 |
| Interior Fresh Food Dimensions Height | 37.01 |
| Interior Fresh Food Dimensions W x D x H (inches) | 17.32x15.55x37.01 |
| Interior Fresh Food Dimensions Width | 17.32 |
| Interior Light | Yes |
| Interior Light(s) Type | LED |
| LTL or Parcel | LTL |
| Lower Freezer Drawer(s)/Basket Size WxDxH | N/A |
| Matching Replacement Water Filter Model | N/A |
| Minimum Back Clearance (IN) | 1.18 |
| Minimum Top Clearance (IN) | 1.18 |
| Noise Level (dBA) | 41.00 |
| Number of Adjustable Shelves | 3 |
| Number of Freezer Basket | 0 |
| Number of Freezer Drawers | 3 |
| Number of Fresh Food Shelves | 4 |
| Number of Fresh Food drawers | 1 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Number of Lights | 1 |
| Number of Power Cord | 1 |
| Number of Standard Door Bins | 3 |
| Overall Capacity Cu. Ft. | 9.00 |
| Pantry Drawer | No |
| Power Consumption Cooling Wattage (W) | 120 |
| Power Consumption Defrost Wattage (W) | 0 |
| Power Cord Location | Bottom |
| Primary Material | Iron |
| Removable Ice Bucket | Does not apply |
| See-Thru Door | No |
| Sides Clearance - On Each Sides (IN) | 1.18 |
| Spill-Proof Shelves | No |
| Standard Door Bins Size WxDxH | 16.14x2.76x1.77 |
| Temperature Controlled Drawer(s) | No |
| Temperature Memory Function | No |
| Temperature Range Freezer (°C) | -21 to -12 |
| Temperature Range Freezer (°F) | -5.8 to 10.4 |
| Temperature Range Refrigerator (°C) | 0 to 7.7 |
| Temperature Range Refrigerator (°F) | 32 to 46 |
| Toe Grille Color | N/A |
| Upper Freezer Drawer(s)/Basket Size WxDxH | N/A |
| Water Dispenser | No |
| Water Pipe Included | No |
| Water Pipe Length (Feet) | 0.00 |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 128.00 |
| Product Width (in) | 21.46 |
| Product Height (in) | 74.13 |
| Depth with Door Open 90º (IN) | 40.16 |
| Interior Fresh Food Dimensions W x D x H (inches) | 17.32x15.55x37.01 |
| Product Dimensions W x D x H (inches) | 21.46 x 22.64 x 74.13 |
| Product Depth (in) | 22.64 |
| Cutout dimensions W x D x H (inch) | 23.82 x 23.82x 75.31 |
| Product Depth With Handle (IN) | 22.64 |
| Depth (no Door) | 18.5 |
| Interior Freezer Dimensions W x D x H (in) | 14.76x13.78x24.21 |
Certification(s)
| Energy Star Certified | No |
| Safety Listing | ETL safety listing |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
Warranty
| Commercial Warranty | No |
| Warranty Length (Years) | 2 Years |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty on Parts | 2 Years |
Downloads
Downloads
Catalogues & Instruction Manuals
- Refrigerator_FFFFD1745-22WHT_FFFFD1745-22BLK_FFFFD1745-22RED_Specs-En_2025-11-19.pdf
- Refrigerator_FFFFD1745-22WHT_FFFFD1745-22BLK_FFFFD1745-22RED_Specs-Fr_2025-11-19.pdf
- Refrigerator_FFFFD1745-22WHT_FFFFD1745-22BLK_FFFFD1745-22RED_IM-english_2025-11-12.pdf
- Refrigerator_FFFFD1745-22WHT_FFFFD1745-22BLK_FFFFD1745-22RED_IM-FRENCH_2025-11-17.pdf
Warranty
Warranty
Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances.
Specifications and Dimensions
Specifications and Dimensions
Installation and Guides
Installation and Guides
Shipping Policy
Shipping Policy
Return Policy
Return Policy
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





